Add-ons - Halloween Pacific Coast Cruise 2027

There are currently no add-ons at this time for this vacation.
Please watch this space for updates.
We use cookies that are needed for the site to work. With your permission we would also like to use cookies to understand how the site is used and to measure our advertising. You can change your mind at any time from the Cookie settings link at the bottom of every page. Privacy policyCookie policy
Choose which optional cookies we may use. Necessary cookies are always on because the site cannot work without them. Nothing optional is used until you save. Privacy policyCookie policy
Keep the site secure and working, and remember the choice you make here.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
cadence_consent | This site | Remembers your privacy choices. | 180 days |
cadence_region | This site | Remembers which privacy rules apply in your region. | 1 days |
cadence_gpc | This site | Records that your browser sent an opt-out preference signal (Global Privacy Control), so it is honored before anything else loads. | 1 days |
__Secure-better-auth.session_token | This site | Keeps you signed in to your guest account, the travel agent portal or staff tools. | 7 days |
__Secure-better-auth.session_data | This site | A short-lived copy of your sign-in session (renewed every 5 minutes) that speeds up pages while you are signed in. | 1 hours |
atlantis_booking_session | This site | Holds the cabin or room you have selected while you complete a booking on our site. | 12 hours |
Turnstile | Cloudflare | Checks that a form (contact, newsletter, travel agent registration) is sent by a person and not a bot. | Session |
Count visits and see which pages are used, so we can improve the site. Includes Google Analytics.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_ga | Google Analytics | Distinguishes visitors, to count visits. | 2 years |
_ga_* | Google Analytics | Keeps the state of a visit. | 2 years |
_gid | Google Analytics | Distinguishes visitors within a day. | 24 hours |
cadence_ab_* | This site | Keeps you in the same version of a page while we test changes. | 1 years |
Measure our advertising and show you relevant ads on other sites. Includes Google Ads.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_* | Google Ads | Links ad clicks to bookings and sign-ups, to measure our advertising. | 90 days |
_fbp | Meta | Identifies the browser for Meta advertising and measurement. | 90 days |
_fbc | Meta | Stores the last Meta ad click, to measure our advertising. | 90 days |
atlantis_attribution | This site | Records how you first found us (the campaign details and ad click identifiers in the link you followed, and the referring site) so we can tell which campaigns lead to bookings. | 30 days |
atlantisReferralParams | This site | Local storage. Keeps the referral partner, promotion and campaign codes from the link you followed, so they reach the booking and you get the right offer. | 30 days |
Remember choices such as your language or region between visits.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
atl-newsletter-signup | This site | Local storage. Remembers that you subscribed to the newsletter (365 days) or closed the sign-up pop-up (15 days), so it is not shown again. | 365 days |
atl-newsletter-modal-session | This site | Session storage. Stops the newsletter pop-up appearing more than once during a visit. | Session |
atlantis.cabinPicker | This site | Local storage. Remembers whether you prefer to choose a cabin from the deck plan or the list, until you clear it. | 1 years |
You have not made a choice yet. All optional categories are off.

Please watch this space for updates.